Hello , we are two disable advocates and journalist. Santina Muha and myself Richard Gaskin. We have been in wheelchairs over 20 years both sharing dreams of media accomplishments.
Our shows reach out to the disable and health concerned audience. Many events we cover are charity, community and social events.
Our mission is to inspire and encourage determination no matter your mental or physical situation.
Notes to stations:
Thank you for stopping by. There is an audience of people with disabilities that rarely find a show related to themselves. We would like to share our work with you and your community to give others the same information gathered around the world. If you like to contact me info@ibelieveinc.org
Type of Show: Multiple episode series
Target Viewing Market: National (US)
State of Production and/or Target State or Province: New Jersey
Frequency of Episodes: Intermittent
Producer: Richard Gaskin
Note on Downloading:
Your current download account balance is $0.00.
DL![]() | Preview/Episode Link | HH:MM:SS | DL $ | Total DL |
|---|---|---|---|---|
![]() | 0002 I Believe TV Christopher Reeve Foundation | 00:26:58.16 | 0.44 | 10 |
![]() | 0003 I Believe TV Accessibility | 00:27:37.39 | 0.44 | 7 |
![]() | 0004 I Believe TV Jr Paralympics | 00:29:13.10 | 0.46 | 6 |
![]() | 0005I Believe TV Accessible Racing | 00:27:10.97 | 0.41 | 7 |
![]() | 0006 I Believe TV 2008 Stem Cell Summit | 00:29:59.26 | 0.45 | 7 |
![]() | 0007 I Believe TV Life Rolls On | 00:26:24.13 | 0.44 | 8 |
![]() | 0008 I Believe TV Ability Expo 2009 | 00:26:59.13 | 0.44 | 4 |
![]() | 0009 I Believe TV Kessler Foundation | 00:25:30.60 | 0.42 | 4 |
![]() | 0010 I Believe TV Arts Unbound | 00:23:17.56 | 0.38 | 6 |
*
Downloads are available only for registered stations and producers.
Total Downloads For All Episodes: 59